Paxton Cemetery
Transcribed June 14, 2001 by Cathy Cown and Brandy Myers.
Name | Dates | Inscriptions/Footstones |
George W. Seabolt | 3/22/1902 – 7/10/1983 | |
Elnora Seabolt Cadle | 10/10/1945 – 3/30/1996 | |
Charles w. Seabolt | 1941 – 2001 | |
(joint marker) | ||
Grover C. Brisendine | 1888 – 1959 | |
Arvilla E. Brisendine | 1889 – 1938 | |
Howard M. Brisendine | 7/22/1913 – 6/12/1998 | |
Charles L. Paxton | 11/20/1861 – 9/22/1939 | |
Hester F. White | 1871 – 1941 | |
Elizabeth A. Paxton | 1841 – 1905 | |
Pvt Samuel B. Paxton | 1839 – 1916 | Co B, 28 Va Inf. CSA |
Cora L. Paxton | 10/16/1875 – 12/25/1944 | Darling Mother |
William S. Paxton | 1871 – 1948 | Father |
Nellie F. Brisendine | 1907 – 1987 | |
Otis H. Brisendine | 7/9/1891 – 7/20/1971 | WVa Pvt Co B 167 Inf WWI |
Ottie D. Brisendine | 10/16/1918 | Pvt, Wva 128 Inf 32 Div |
*only one date listed | ||
(joint marker) | ||
Lula L. Brisendine | 1889 – 1947 | |
Charlie L. Brisendine | 1884 – 1921 | |
*There is a picture of this couple on the headstone | ||
James R. Brisendine | 1841 – 1917 | Co B 29 Va Inf CSA |
Mary C. Paxton Brisendine | 1/17/1847 – 1/16/1932 | |
Martha A. Paxton | 1904 – 1905 | |
Houston Paxton | 1902 – 1902 | |
Hubert Paxton | 1900 – 1900 | |
Larry Wayne Pickering | 1947 – 1947 | |
Judy A. Ingram | 1954 – 1970 | |
Phyllis J. Ingram | 2/15/1951 – 2/19/1951 | |
W. Ronald Paxton | 3/16/1932 – 10/13/1932 | |
(joint marker) | ||
Herman R. Paxton | 3/13/1908 – 11/29/1975 | |
Florence J. Paxton | 9/7/1914 – 7/21/1996 | |
James M. Fridley | 1953 – 1980 | Pvt US Army Vietnam |
Irene Daugherty | 1931 – 1992 | |
Eunice L. Taylor | 1/29/1877 | Aged 8 yrs., 11 mos., 3 days |
William R. Taylor | 3/9/1877 | 2 Yrs., 10 mos., 11 days |
Charles W. Shaffer | 11/7/1882 – 6/13/1961 | |
Millie F. Shaffer | 12/5/1887 – 3/22/1965 | |
Nellie G. Shafer | 1/10/1914 – 12/5/1915 | |
Jessie Alberta Paxton | 9/7/1935 | Daughter of Hubert & Dorothy Paxton |
Virginia Ann Groves | 10/13/1965 | Daughter of Oral & Delores Groves |
(joint marker) | ||
Hubert D. Paxton | 1905 – 1981 | |
Dorothy A. Paxton | 1910 – 1999 | |
Enos Bryan Brisendine | 1900 – 1970 | |
Lola M. Brisendine | 1904 – 1939 | |
*3 graves marked only with fieldstones | ||
*notes made by transcriber |